Discover Scale Theme's GPU-accelerated animations with 9 effects, 4 speeds, and stagger support for lists.
Animation System
Scale Theme includes a comprehensive animation system that brings your store to life on scroll. All animations are GPU-accelerated (transform/opacity only), run at 60fps, and automatically respect prefers-reduced-motion for accessibility.
Available Animations
9 animations are available, triggered on scroll when the element enters the viewport:
| Animation | Description | Ideal For |
|---|---|---|
| fade | Simple fade-in | Text, subtle elements |
| fade-up | Fade + upward slide | General use, most versatile |
| fade-down | Fade + downward slide | Headers, elements descending into the page |
| fade-left | Fade + slide from the right | Right columns, side elements |
| fade-right | Fade + slide from the left | Left columns, side elements |
| zoom-in | Progressive zoom in | Images, cards, emphasis |
| zoom-out | Zoom out | Reveals, image transitions |
| slide-up | Vertical upward slide (no fade) | Graphic elements, bars |
| slide-down | Vertical downward slide (no fade) | Menus, panels |
Global Configuration
Animations are configured in Theme Settings > Animations:
| Setting | Type | Options | Default | Description |
|---|---|---|---|---|
| Animations enabled | Checkbox | On/Off | On | Enables/disables all animations |
| Preset | Select | Minimal / Modern / Dynamic / Elegant / Playful | Modern | Global style |
| Speed | Select | Fast / Normal / Slow | Normal | Animation speed |
5 Presets
Each preset defines the overall character of your store's animations:
| Preset | Character | Typical Duration | Ideal For |
|---|---|---|---|
| Minimal | Subtle, nearly imperceptible | ~150ms | Luxury, minimalism, sophisticated |
| Modern | Smooth and elegant (default) | ~400ms | General use, versatile |
| Dynamic | Pronounced and energetic | ~350ms | Sports, tech, youth |
| Elegant | Soft and refined | ~500ms | Fashion, jewelry, beauty |
| Playful | Fun with bounce | ~450ms | Toys, pop, creative |
Speed
| Speed | Approximate Duration | Usage |
|---|---|---|
| Fast | ~200ms | Stores with lots of content, quick navigation |
| Normal | ~400ms | General use, balanced |
| Slow | ~600ms | Immersive experience, storytelling, sparse content |
Per-Element Options
Each animated element can receive specific options:
Duration
| Value | Description |
|---|---|
fast | Fast animation |
normal | Standard duration |
slow | Slow animation |
very-slow | Very slow animation |
Delay
The delay before the animation starts, in milliseconds:
| Value | Description |
|---|---|
0 | No delay, immediate animation |
100 | Slight offset |
200 | Medium offset |
300 | Notable offset |
400 | Marked offset |
500 | Maximum delay |
Easing
Easing controls the animation's acceleration curve:
| Value | Description | Feel |
|---|---|---|
smooth | Soft and natural curve | Fluid, professional |
bounce | Slight bounce at the end of animation | Dynamic, playful |
sharp | Fast start, clean end | Energetic, punchy |
Stagger (Cascade Animation)
Stagger animates list elements one by one with a progressive delay, creating an elegant cascade effect.
Stagger is available in sections containing lists:
- Product grids (Featured Collection, Collections)
- Image grids (Gallery, Grid)
- Icon lists (Icon List)
- Card rows (Reviews, Testimonials)
Per-Section Configuration
Each section can individually:
- Enable/disable animations (independently of the global setting)
- Choose the animation type (fade, fade-up, zoom-in, etc.)
- Adjust the duration and delay
- Enable stagger for lists
This allows creating custom sequences page by page:
Hero Section → fade (delay 0)
Text Section → fade-up (delay 100)
Grid Section → fade-up + stagger (delay 200)
CTA Section → zoom-in (delay 0)Parallax
In addition to scroll animations, Scale Theme offers a parallax effect on background images:
| Setting | Description | Default |
|---|---|---|
| Parallax enabled | Activates the depth effect on scroll | Off |
| Disable on mobile | Better mobile performance | On |
Performance
All animations follow performance best practices:
| Criterion | Implementation |
|---|---|
| GPU-accelerated | Only transform and opacity (never width/height/top/left) |
| 60fps | Animations optimized for smooth rendering |
| will-change | Automatically added for complex animations |
| prefers-reduced-motion | Animations disabled if the user requests it in their OS preferences |
| IntersectionObserver | Efficient triggering, no costly scroll listener |
| Lazy | Animations calculated only when the element enters the viewport |