Volume-based discount offers - "Buy 2, save 10%". Up to 4 tiers with Mix & Match option.
Quantity Bundle
The quantity bundle is the most common type: the more the customer buys, the more they save. Ideal for consumable products, refills, or any product the customer might want in multiple units.
Principle
The customer chooses from several quantity tiers, each with an increasing discount:
| Tier | Quantity | Discount | Example (product at 30 EUR) |
|---|---|---|---|
| 1 | 1x | 0% | 30 EUR |
| 2 | 2x | 10% | 54 EUR (instead of 60 EUR) |
| 3 | 3x | 15% | 76.50 EUR (instead of 90 EUR) |
| 4 (optional) | 5x | 20% | 120 EUR (instead of 150 EUR) |
Content settings
| Setting | Description | Default |
|---|---|---|
| Heading | Bundle block title | "Buy more, save more" |
| Subheading | Explanatory subtitle | "Select your quantity" |
Tier configuration
Each tier is configured directly in the block settings:
Tiers 1, 2, and 3 (always visible)
| Setting | Description | Default |
|---|---|---|
| Quantity | Number of units | 1 / 2 / 3 |
| Discount (%) | Discount percentage | 0% / 10% / 15% |
| Label | Displayed text | "1x" / "2x" / "3x" |
Tier 4 (optional)
| Setting | Description | Default |
|---|---|---|
| Enable tier 4 | Shows a 4th tier | No |
| Quantity | Number of units | 5 |
| Discount (%) | Discount percentage | 20% |
| Label | Displayed text | "5x" |
Layout and style
| Setting | Options | Default |
|---|---|---|
| Layout | Vertical / Horizontal / Grid | Vertical |
| Tier style | Default / Compact | Default |
| Selection style | Background / Border / Checkbox | Background |
| Checkbox shape | Round / Square (if checkbox style) | Round |
| Mobile layout | Auto / Keep horizontal / Force vertical | Auto |
Selection style
| Style | Description |
|---|---|
| Background | The selected tier has a colored background |
| Border | The selected tier has a colored border |
| Checkbox | A checkbox/radio appears next to each tier |
Display
| Setting | Description | Default |
|---|---|---|
| Show product image | Product thumbnail in each tier | No |
| Show unit price | Price per unit (e.g., "13.50 EUR/unit") | Yes |
| Show savings | Savings percentage (e.g., "-10%") | Yes |
Badges
Highlight one or two tiers with customizable badges:
| Setting | Description | Default |
|---|---|---|
| Enable badge | Shows a badge on a tier | Yes |
| Badge style | Solid / Outline / Pill | Solid |
| Badge tier | Which tier (1-4) | 2 |
| Badge text | Custom text | "Most popular" |
| Enable 2nd badge | A 2nd badge on another tier | No |
| 2nd badge tier | Which tier (1-4) | 3 |
| 2nd badge text | Custom text | "Best value" |
💡The badge is a powerful conversion lever. Place it on the tier you want to promote. Use text like "Most popular", "Best value", or "Recommended" to guide the customer's choice.
Mix & Match option
The quantity bundle offers a Mix & Match option that lets the customer choose a different variant for each unit.
For example: for a t-shirt bundle of 3, the customer can choose Black + White + Blue.
| Setting | Description | Default |
|---|---|---|
| Enable Mix & Match | Allows per-unit selection | No |
| Selector type | Dropdown / Button / Swatch / Image | Dropdown |
| Swatch color source | Files / Metafield (if swatch) | Files |
| Selector layout | Separate / Combined | Separate |
Selector types
| Type | Description | Ideal for |
|---|---|---|
| Dropdown | Classic dropdown menu | Many variants |
| Button | Text buttons | Sizes (S, M, L, XL) |
| Swatch | Color circles | Colors |
| Image | Image thumbnails | Visually distinct variants |
ℹ️Mix & Match only appears if the product has multiple variants. For a product without variants, the option is automatically hidden.
Colors
| Setting | Options | Default |
|---|---|---|
| Active selection color | Accent 1 / Accent 2 / Text | Accent 1 |
| Badge color | Accent 1 / Accent 2 / Text | Accent 1 |
Extensions: Gifts and Subscription
The quantity bundle supports both optional mixins:
- Progressive gifts: see Progressive gifts
- Subscription: subscription toggle if the product has selling plans
Use cases
Dietary supplement
- Tier 1: 1 box (0%)
- Tier 2: 2 boxes (-10%) with badge "2-month supply"
- Tier 3: 3 boxes (-15%) with badge "Best value"
- Gift: free sample from 2 boxes
T-shirts (with Mix & Match)
- Tier 1: 1 t-shirt (0%)
- Tier 2: 2 t-shirts (-15%) - Mix & Match with color swatches
- Tier 3: 3 t-shirts (-25%) - Mix & Match with color swatches
⚠️Don't forget to configure the matching Shopify Discount in your admin so that the discount is applied at checkout. The bundle displays the discounted price client-side, but Shopify must also apply it server-side.